2025 CBC
CLASSIC
FEBRUARY 6-7, 2026
The Carolinas Bass Challenge visited Lake Murray on February 6-7, 2026 wrapping up the 2025 CBC season. View below to see who won the $50,000 first place prize and tens of thousands of dollars in other prizes!
CBC CLASSIC RESULTS
| PLACE | TEAM | DAY 1 FISH | DAY 1 WEIGHT | DAY 2 FISH | DAY 2 WEIGHT | BIG FISH | PENALTY | FINAL | PRIZE WINNINGS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Wesley Story / Brian Hankal | 0 | 0 | 0 | ||||||
| 69 | Aaron Digh / Rob Digh | 5 | 13.68 | 0 | 0 | 13.68 | ||||
| 96 | Shannon Stowe / Gene Sparks | 0 | 0 | 0 | ||||||
| 46 | Anthony Killough / Bryan Roberts | 5 | 15.91 | 5 | 14.00 | 0 | 0 | 29.91 | ||
| 17 | Josh McGregor / Jackson McGregor | 5 | 17.89 | 5 | 20.31 | 0 | 0 | 38.2 | $375 | |
| 25 | Chris Sample / Larry Martin | 5 | 18.63 | 5 | 17.50 | 0 | 0 | 36.13 | ||
| 1 | Wayne Jeffcoat / Kevin Banks | 5 | 25.94 | 5 | 20.16 | 0 | 0 | 46.1 | $50,000 First Place Prize + $5,000 1st CBC Skeeter Bonus + $2,500 Marshall's Bonus | |
| 59 | Lex Costas / Ben Lee | 4 | 15.75 | 0 | 0 | 15.75 | ||||
| 3 | Chris Epting / Johnny Mayer | 5 | 19.44 | 5 | 25.40 | 0 | 0 | 44.84 | $3,500 | |
| 56 | Nolan Pulley / Brenson Pulley | 5 | 11.32 | 2 | 5.47 | 0 | 0 | 16.79 | ||
| 96 | Buddy Black / Billy Messer | 0 | 0 | 0 | ||||||
| 96 | Darren Marlow / Chris MARLOW | 0 | 0 | 0 | ||||||
| 96 | Ed Nelson / Danny Watson | 0 | 0 | 0 | ||||||
| 29 | ERIC ENLOW / HUNTER ENLOW | 5 | 24.14 | 3 | 11.06 | 6.96 | 0 | 35.2 | ||
| 74 | Allen Tuttle / Wesley Tuttle | 4 | 12.00 | 0 | 0 | 12 | ||||
| 85 | Al Odom / Dane Odom | 3 | 7.76 | 0 | 0 | 7.76 | ||||
| 4 | Michael Stephens / | 5 | 24.11 | 5 | 20.55 | 8.34 | 0 | 44.66 | $2,500 + $1,000 Big Fish + $1,000 Foothills Points Champion | |
| 93 | Carluss King / Jeremiah Jensen | 2 | 4.90 | 0 | 0 | 4.9 | ||||
| 53 | Kaden Buchmann / Chase Wodzinski | 5 | 19.31 | 0 | 0 | 19.31 | ||||
| 87 | Travis Absher / Keith Garrett | 3 | 7.53 | 0 | 0 | 7.53 | ||||
| 72 | Jonah Bickley / Brandon Parrish | 3 | 12.69 | 0 | 0 | 12.69 | ||||
| 86 | Spencer Black / Garrett Poovey | 3 | 7.74 | 0 | 0 | 7.74 | ||||
| 96 | Roger Farrow / Mike Brehm | 0 | 0 | 0 | ||||||
| 81 | Tim Richardson / Aaron Weed | 2 | 9.91 | 0 | 0 | 9.91 | ||||
| 96 | Josh Finley / Mike Ware | 0 | 0 | 0 | ||||||
| 92 | Richard Beaty / Bryan Parsons | 2 | 5.30 | 0 | 0 | 5.3 | ||||
| 47 | Thomas Johnson / Rob Johnson | 5 | 17.94 | 5 | 10.28 | 5.01 | 0 | 28.22 | ||
| 14 | Mike Kiser / Matt Stanley | 5 | 24.27 | 5 | 15.23 | 0 | 0 | 39.5 | $450 | |
| 96 | Shane Adkins / Tim Duncan | 0 | 0 | 0 | ||||||
| 96 | Todd Farris / Michael Barber | 0 | 0 | 0 | ||||||
| 80 | Brandon Jeffcoat / Wendell Causey | 4 | 10.39 | 0 | 0 | 10.39 | ||||
| 96 | Earl King / Josh Smiley | 0 | 0 | 0 | ||||||
| 96 | Jody Wright / Chris Marshall | 0 | 0 | 0 | ||||||
| 43 | Josh Cannon / Dom LeSerra | 5 | 16.30 | 5 | 14.82 | 0 | 0 | 31.12 | ||
| 96 | John Parker / David Few | 0 | 0 | 0 | ||||||
| 96 | Dale Dobbins / Wesley Howard | 0 | 0 | 0 | ||||||
| 15 | John Duarte / Rickey Wood | 5 | 24.49 | 5 | 14.41 | 5.7 | 0 | 38.9 | $425 | |
| 91 | Gordon Smith / Tommy Milligan | 2 | 5.59 | 0 | 0 | 5.59 | ||||
| 16 | Sterling Banks / Justin Hadden | 5 | 18.48 | 5 | 19.78 | 0 | 0 | 38.26 | $400 | |
| 96 | Linwood Thornhill / Brian Thornhill | 0 | 0 | 0 | ||||||
| 65 | Glenn Sparrow / Chris Baumgardner | 5 | 14.50 | 0 | 0 | 14.5 | ||||
| 96 | Elvis Peagler / Brian Peagler | 0 | 0 | 0 | ||||||
| 42 | Stan Gunter / Chris Vickery | 4 | 13.36 | 5 | 17.94 | 0 | 0 | 31.3 | ||
| 76 | David Wright / Jeff Coble | 3 | 11.29 | 0 | 0 | 11.29 | ||||
| 96 | Rusty Bullard / Eric Martin | 0 | 0 | 0 | ||||||
| 73 | Steve Parker / Scotty Parker | 3 | 12.21 | 6.15 | 0 | 12.21 | ||||
| 79 | Brent Long / Hayes Hudson | 3 | 10.79 | 0 | 0 | 10.79 | ||||
| 48 | Keith Porter / Tony Price | 5 | 16.83 | 4 | 10.68 | 0 | 0 | 27.51 | ||
| 36 | Dave Franklin / Gunnar Franklin | 5 | 19.75 | 5 | 14.71 | 0 | 0 | 34.46 | ||
| 83 | Will Smith / William Holmes | 3 | 8.61 | 0 | 0 | 8.61 | ||||
| 96 | Chris Davis / Terry Wike | 0 | 0 | 0 | ||||||
| 30 | Jacob Smith / Jacob Moore | 5 | 15.37 | 5 | 19.66 | 0 | 0 | 35.03 | ||
| 60 | Shane Abbott / Mark Abbott | 5 | 15.40 | 0 | 0 | 15.4 | ||||
| 95 | Will Dickens / Johnny Urbon | 1 | 1.35 | 0 | 0 | 1.35 | ||||
| 96 | Greg Rikard / Norm Attaway | 0 | 0 | 0 | ||||||
| 96 | Stacey Richards / Brian Triplett | 0 | 0 | 0 | ||||||
| 96 | Mike Coffey / Regina Coffey | 0 | 0 | 0 | ||||||
| 24 | Patrick Cook / Nick Gant | 5 | 19.97 | 4 | 16.57 | 0 | 0 | 36.54 | ||
| 96 | Jerry Freezon / Scott Williams | 0 | 0 | 0 | ||||||
| 54 | Dustin Greene / Chad Greene | 5 | 18.05 | 0 | 0 | 18.05 | ||||
| 6 | Andy Wicker / Steve Wicker | 5 | 23.57 | 5 | 19.95 | 0 | 0 | 43.52 | $1,500 + $2,500 2nd Skeeter CBC Bonus | |
| 49 | Trevor Topken / Logan Anderson | 5 | 19.91 | 2 | 7.47 | 7.29 | 0 | 27.38 | ||
| 96 | Tyler Hoopaugh / Chris Hoopaugh | 0 | 0 | 0 | ||||||
| 96 | Wesley Sandifer / Carson Krell | 0 | 0 | 0 | ||||||
| 96 | Camm Bennett / Mark Bennett | 0 | 0 | 0 | ||||||
| 13 | Noah Blalock / Ethan Harrison | 5 | 20.02 | 5 | 19.68 | 0 | 0 | 39.7 | $500 | |
| 63 | Lester Elton / Chris Martin | 4 | 15.02 | 5.38 | 0 | 15.02 | ||||
| 96 | Larry Parker / Clay Parker | 0 | 0 | 0 | ||||||
| 27 | Tyler Dotman / Caleb Sheldon | 5 | 18.49 | 5 | 17.43 | 0 | 0 | 35.92 | ||
| 96 | Tim Teague / Conrad Pogorzelski | 0 | 0 | 0 | ||||||
| 9 | Tommy Williams / Thomas Hardwick | 5 | 21.48 | 5 | 21.10 | 0 | 0 | 42.58 | $1,000 | |
| 96 | Billy Scoggins / Michael Greene | 0 | 0 | 0 | ||||||
| 96 | Brendon Schneider / Adrian Demarce | 0 | 0 | 0 | ||||||
| 96 | Ray Dowey / Chanon Dowey | 0 | 0 | 0 | ||||||
| 39 | Flash Butts / Shawn Hammack | 5 | 15.43 | 5 | 16.35 | 0 | 0 | 31.78 | ||
| 11 | Lucas Murphy / Will Alewine | 5 | 20.37 | 5 | 21.59 | 0 | 0 | 41.96 | $625 | |
| 10 | Landen Murray / Ken Murray | 5 | 23.70 | 5 | 18.64 | 6.49 | 0 | 42.34 | $850 | |
| 44 | Richard Robinson / Paul Brittian | 5 | 15.05 | 5 | 15.73 | 0 | 0 | 30.78 | ||
| 96 | Todd Garner / Matt Queen | 0 | 0 | 0 | ||||||
| 38 | John Wiese / Steve Kocell | 5 | 19.23 | 5 | 13.71 | 0 | 0 | 32.94 | ||
| 96 | Jason Land / Dave Stevens | 0 | 0 | 0 | ||||||
| 96 | Michael Richardson / Shane Cantley | 0 | 0 | 0 | ||||||
| 23 | Dalton Eury / Hunter Alexander | 5 | 19.51 | 5 | 17.16 | 0 | 0 | 36.67 | ||
| 96 | Steven Felder / Justin Taylor | 0 | 0 | 0 | ||||||
| 96 | Joel Cerv / Mark Brittain | 0 | 0 | 0 | ||||||
| 96 | Wade Grooms / Tyler Anderson | 0 | 0 | 0 | ||||||
| 96 | John Amole / Pat Lowery | 0 | 0 | 0 | ||||||
| 32 | Jeremy Nelson / Tyler Nelson | 5 | 16.88 | 5 | 17.84 | 0 | 0 | 34.72 | ||
| 19 | Dylan Sills / TJ Keisler | 5 | 15.99 | 5 | 21.26 | 0 | 0 | 37.25 | $325 | |
| 82 | Gary C Dover / Anthony Johnson | 4 | 9.80 | 0 | 0 | 9.8 | ||||
| 96 | Wayne Frierson / Ronnie Mueller | 0 | 0 | 0 | ||||||
| 41 | Joshua Clarke / Hagen Schindledecker | 5 | 18.16 | 4 | 13.43 | 0 | 0 | 31.59 | ||
| 75 | Ronnie McCoy / Jason McCoy | 4 | 11.77 | 0 | 0 | 11.77 | ||||
| 2 | Dustin Ayers / Todd Ayers | 5 | 19.84 | 5 | 25.38 | 0 | 0 | 45.22 | $10,000 | |
| 96 | Jacob Rogers / Todd Sinclair | 0 | 0 | 0 | ||||||
| 51 | Chris Passmore / Mike Gauldin | 5 | 17.19 | 2 | 4.56 | 0 | 0 | 21.75 | ||
| 96 | Alfred Kiessling / Shane Whitesell | 0 | 0 | 0 | ||||||
| 37 | Michael Mace / Jake Scoggins | 5 | 17.27 | 5 | 16.28 | 0 | 0 | 33.55 | ||
| 8 | Sean Anderson / George Berry | 5 | 19.01 | 5 | 23.74 | 0 | 0 | 42.75 | $1,200 | |
| 90 | Sandy Montgomery / AJ Dipetrio | 3 | 5.79 | 0 | 0 | 5.79 | ||||
| 96 | Lucas Bowers / Chris Bowers | 0 | 0 | 0 | ||||||
| 45 | Steven Sparrow / Cayman White | 5 | 16.06 | 5 | 14.51 | 0 | 0 | 30.57 | ||
| 52 | John Farmer / Quin Motley | 5 | 13.89 | 2 | 6.99 | 0 | 0 | 20.88 | ||
| 96 | Russ Padgett / Meredith Havird | 0 | 0 | 0 | ||||||
| 65 | Mark Murphy / Jarrett Albright | 5 | 14.50 | 0 | 0 | 14.5 | ||||
| 96 | Nick Williams / Corey Stone | 0 | 0 | 0 | ||||||
| 96 | Nathan Griffith / Jared Griffith | 0 | 0 | 0 | ||||||
| 62 | Eric Glenn / Taylor Bond | 5 | 15.06 | 0 | 0 | 15.06 | ||||
| 88 | Rob Nicholson / Noah Nicholson | 2 | 7.38 | 0 | 0 | 7.38 | ||||
| 96 | Dakota Dennis / Chris Elrod | 0 | 0 | 0 | ||||||
| 96 | Wesley Stephen Smith / Wesley Smith II | 0 | 0 | 0 | ||||||
| 50 | Jacob Norris / Jeff Norris | 5 | 12.99 | 4 | 12.77 | 0 | 0 | 25.76 | ||
| 96 | Kiel Kelly / Chad Thompson | 0 | 0 | 0 | ||||||
| 35 | Billy Bledsoe / Tanner Bledsoe | 5 | 24.76 | 4 | 9.75 | 6.68 | 0 | 34.51 | ||
| 21 | Jeremy Talbert / Brian Robbins | 5 | 18.16 | 5 | 18.82 | 0 | 0 | 36.98 | $250 | |
| 61 | Justin Cromer / Mark Barnes | 5 | 15.09 | 0 | 0 | 15.09 | ||||
| 77 | BILLY WILLIS / Glen Porter | 4 | 11.26 | 0 | 0 | 11.26 | ||||
| 71 | Andrew Moretz / Nathan Dellinger | 5 | 13.49 | 0 | 0 | 13.49 | ||||
| 78 | Billy J McCarty / Christopher Helton | 5 | 10.82 | 0 | 0 | 10.82 | ||||
| 64 | Simon Patterson / Chris Mace | 5 | 14.94 | 0 | 0 | 14.94 | ||||
| 22 | Wyatt Sims / Austin Powell | 5 | 15.30 | 5 | 21.46 | 0 | 0 | 36.76 | ||
| 96 | David Winters / Derek Lilley | 0 | 0 | 0 | ||||||
| 89 | Victor Williams / Brad Schindledecker | 3 | 7.01 | 0 | 0 | 7.01 | ||||
| 26 | Jeff McCracken / Travis England | 5 | 16.37 | 5 | 19.75 | 0 | 0 | 36.12 | ||
| 70 | Ben Lattimore / Roger Hamrick | 5 | 13.63 | 0 | 0 | 13.63 | ||||
| 12 | Jeff Raby / Brente Davis | 5 | 22.95 | 5 | 18.67 | 0 | 0 | 41.62 | $550 | |
| 31 | Tony Davis / Alex Huffman | 5 | 17.78 | 5 | 17.07 | 0 | 0 | 34.85 | ||
| 68 | Craig Mcfadden / Mike Watson | 5 | 13.76 | 0 | 0 | 13.76 | ||||
| 96 | Rodney Bell / Tommy Jones | 0 | 0 | 0 | ||||||
| 96 | Michael Campbell / Anthony Campbell | 0 | 0 | 0 | ||||||
| 96 | Jason Dew / Randalll Soles | 0 | 0 | 0 | ||||||
| 34 | David Miller / Michael Huffman | 5 | 21.47 | 5 | 13.19 | 0 | 0 | 34.66 | ||
| 94 | Marcus Leech / Zach Leech | 1 | 2.98 | 0 | 0 | 2.98 | ||||
| 58 | Marshall French / Tripp Poplin | 5 | 16.21 | 0 | 0 | 16.21 | ||||
| 57 | James Gibbons / Jonathan Sutton | 5 | 16.60 | 0 | 0 | 16.6 | ||||
| 96 | Chuck Howard / Ken Ellis | 0 | 0 | 0 | ||||||
| 18 | Devon Fuller / Blake Harris | 5 | 18.40 | 5 | 19.67 | 0 | 0 | 38.07 | $350 | |
| 55 | Maurice Freeze / Eric Weir | 5 | 18.02 | 0 | 0 | 18.02 | ||||
| 5 | Scott Farmer / Samuel Freeman | 5 | 23.92 | 5 | 20.13 | 0 | 0 | 44.05 | $1,800 | |
| 20 | Byron Brush II / Byron Brush | 5 | 20.82 | 5 | 16.39 | 0 | 0 | 37.21 | $300 | |
| 7 | Donald Hinson / Butch Williams | 5 | 21.61 | 5 | 21.50 | 0 | 0 | 43.11 | $1,300 | |
| 84 | Kelly Ruff / Morris Ruff | 3 | 8.10 | 0 | 0 | 8.1 | ||||
| 40 | Tanner Schultz / Todd Huntley | 5 | 13.58 | 5 | 18.07 | 0 | 0 | 31.65 | ||
| 67 | Chris Heath / Steve Debord | 5 | 13.92 | 0 | 0 | 13.92 | ||||
| 33 | Bubba Baker / Colden Baker | 3 | 12.61 | 5 | 22.10 | 0 | 0 | 34.71 | ||
| 28 | Nathan McCoy / Ethan Hospedales | 5 | 15.99 | 5 | 19.73 | 0 | 0 | 35.72 |
@carolinasbasschallenge Start your engines! Day 1/2 of the CBC Classic on Lake Murray is underway. #carolinasbasschallenge #bassfishing #fishingtournament #lakemurray #cbcclassic ♬ original sound - ellyelly185
@carolinasbasschallenge Wayne Jeffcoat & Kevin Banks lead the pack after Day 1 with a 5 bass limit of 25.94lbs 💪 #carolinasbasschallenge #bassfishing #fishingtournament #lakemurray #cbcclassic ♬ original sound - Glitterandlazers
@carolinasbasschallenge CBC Classic Day 1 Recap 👀 16 teams over 20 pounds and $50,000 on the line… #carolinasbasschallenge #bassfishing #fishingtournament #lakemurray #cbcclassic ♬ Badu Flow - BigXthaPlug