2024 CBC
CLASSIC
FEBRUARY 7-8, 2025
The Carolinas Bass Challenge visited Lake Norman on February 7-8, 2025 concluding the 2024 CBC season.
See below for event coverage and results.
CBC CLASSIC RESULTS
| PLACE | TEAM | DAY 1 WEIGHT | DAY 2 FISH | DAY 2 WEIGHT | BIG FISH | PENALTY | FINAL | |
|---|---|---|---|---|---|---|---|---|
| 96 | Wesley Story / Brian Hankal | 0 | 0 | 0 | ||||
| 69 | Aaron Digh / Rob Digh | 13.68 | 0 | 0 | 13.68 | |||
| 96 | Shannon Stowe / Gene Sparks | 0 | 0 | 0 | ||||
| 46 | Anthony Killough / Bryan Roberts | 15.91 | 5 | 14.00 | 0 | 0 | 29.91 | |
| 17 | Josh McGregor / Jackson McGregor | 17.89 | 5 | 20.31 | 0 | 0 | 38.2 | |
| 25 | Chris Sample / Larry Martin | 18.63 | 5 | 17.50 | 0 | 0 | 36.13 | |
| 1 | Wayne Jeffcoat / Kevin Banks | 25.94 | 5 | 20.16 | 0 | 0 | 46.1 | |
| 59 | Lex Costas / Ben Lee | 15.75 | 0 | 0 | 15.75 | |||
| 3 | Chris Epting / Johnny Mayer | 19.44 | 5 | 25.40 | 0 | 0 | 44.84 | |
| 56 | Nolan Pulley / Brenson Pulley | 11.32 | 2 | 5.47 | 0 | 0 | 16.79 | |
| 96 | Buddy Black / Billy Messer | 0 | 0 | 0 | ||||
| 96 | Darren Marlow / Chris MARLOW | 0 | 0 | 0 | ||||
| 96 | Ed Nelson / Danny Watson | 0 | 0 | 0 | ||||
| 29 | ERIC ENLOW / HUNTER ENLOW | 24.14 | 3 | 11.06 | 6.96 | 0 | 35.2 | |
| 74 | Allen Tuttle / Wesley Tuttle | 12.00 | 0 | 0 | 12 | |||
| 85 | Al Odom / Dane Odom | 7.76 | 0 | 0 | 7.76 | |||
| 4 | Michael Stephens / | 24.11 | 5 | 20.55 | 8.34 | 0 | 44.66 | |
| 93 | Carluss King / Jeremiah Jensen | 4.90 | 0 | 0 | 4.9 | |||
| 53 | Kaden Buchmann / Chase Wodzinski | 19.31 | 0 | 0 | 19.31 | |||
| 87 | Travis Absher / Keith Garrett | 7.53 | 0 | 0 | 7.53 | |||
| 72 | Jonah Bickley / Brandon Parrish | 12.69 | 0 | 0 | 12.69 | |||
| 86 | Spencer Black / Garrett Poovey | 7.74 | 0 | 0 | 7.74 | |||
| 96 | Roger Farrow / Mike Brehm | 0 | 0 | 0 | ||||
| 81 | Tim Richardson / Aaron Weed | 9.91 | 0 | 0 | 9.91 | |||
| 96 | Josh Finley / Mike Ware | 0 | 0 | 0 | ||||
| 92 | Richard Beaty / Bryan Parsons | 5.30 | 0 | 0 | 5.3 | |||
| 47 | Thomas Johnson / Rob Johnson | 17.94 | 5 | 10.28 | 5.01 | 0 | 28.22 | |
| 14 | Mike Kiser / Matt Stanley | 24.27 | 5 | 15.23 | 0 | 0 | 39.5 | |
| 96 | Shane Adkins / Tim Duncan | 0 | 0 | 0 | ||||
| 96 | Todd Farris / Michael Barber | 0 | 0 | 0 | ||||
| 80 | Brandon Jeffcoat / Wendell Causey | 10.39 | 0 | 0 | 10.39 | |||
| 96 | Earl King / Josh Smiley | 0 | 0 | 0 | ||||
| 96 | Jody Wright / Chris Marshall | 0 | 0 | 0 | ||||
| 43 | Josh Cannon / Dom LeSerra | 16.30 | 5 | 14.82 | 0 | 0 | 31.12 | |
| 96 | John Parker / David Few | 0 | 0 | 0 | ||||
| 96 | Dale Dobbins / Wesley Howard | 0 | 0 | 0 | ||||
| 15 | John Duarte / Rickey Wood | 24.49 | 5 | 14.41 | 5.7 | 0 | 38.9 | |
| 91 | Gordon Smith / Tommy Milligan | 5.59 | 0 | 0 | 5.59 | |||
| 16 | Sterling Banks / Justin Hadden | 18.48 | 5 | 19.78 | 0 | 0 | 38.26 | |
| 96 | Linwood Thornhill / Brian Thornhill | 0 | 0 | 0 | ||||
| 65 | Glenn Sparrow / Chris Baumgardner | 14.50 | 0 | 0 | 14.5 | |||
| 96 | Elvis Peagler / Brian Peagler | 0 | 0 | 0 | ||||
| 42 | Stan Gunter / Chris Vickery | 13.36 | 5 | 17.94 | 0 | 0 | 31.3 | |
| 76 | David Wright / Jeff Coble | 11.29 | 0 | 0 | 11.29 | |||
| 96 | Rusty Bullard / Eric Martin | 0 | 0 | 0 | ||||
| 73 | Steve Parker / Scotty Parker | 12.21 | 6.15 | 0 | 12.21 | |||
| 79 | Brent Long / Hayes Hudson | 10.79 | 0 | 0 | 10.79 | |||
| 48 | Keith Porter / Tony Price | 16.83 | 4 | 10.68 | 0 | 0 | 27.51 | |
| 36 | Dave Franklin / Gunnar Franklin | 19.75 | 5 | 14.71 | 0 | 0 | 34.46 | |
| 83 | Will Smith / William Holmes | 8.61 | 0 | 0 | 8.61 | |||
| 96 | Chris Davis / Terry Wike | 0 | 0 | 0 | ||||
| 30 | Jacob Smith / Jacob Moore | 15.37 | 5 | 19.66 | 0 | 0 | 35.03 | |
| 60 | Shane Abbott / Mark Abbott | 15.40 | 0 | 0 | 15.4 | |||
| 95 | Will Dickens / Johnny Urbon | 1.35 | 0 | 0 | 1.35 | |||
| 96 | Greg Rikard / Norm Attaway | 0 | 0 | 0 | ||||
| 96 | Stacey Richards / Brian Triplett | 0 | 0 | 0 | ||||
| 96 | Mike Coffey / Regina Coffey | 0 | 0 | 0 | ||||
| 24 | Patrick Cook / Nick Gant | 19.97 | 4 | 16.57 | 0 | 0 | 36.54 | |
| 96 | Jerry Freezon / Scott Williams | 0 | 0 | 0 | ||||
| 54 | Dustin Greene / Chad Greene | 18.05 | 0 | 0 | 18.05 | |||
| 6 | Andy Wicker / Steve Wicker | 23.57 | 5 | 19.95 | 0 | 0 | 43.52 | |
| 49 | Trevor Topken / Logan Anderson | 19.91 | 2 | 7.47 | 7.29 | 0 | 27.38 | |
| 96 | Tyler Hoopaugh / Chris Hoopaugh | 0 | 0 | 0 | ||||
| 96 | Wesley Sandifer / Carson Krell | 0 | 0 | 0 | ||||
| 96 | Camm Bennett / Mark Bennett | 0 | 0 | 0 | ||||
| 13 | Noah Blalock / Ethan Harrison | 20.02 | 5 | 19.68 | 0 | 0 | 39.7 | |
| 63 | Lester Elton / Chris Martin | 15.02 | 5.38 | 0 | 15.02 | |||
| 96 | Larry Parker / Clay Parker | 0 | 0 | 0 | ||||
| 27 | Tyler Dotman / Caleb Sheldon | 18.49 | 5 | 17.43 | 0 | 0 | 35.92 | |
| 96 | Tim Teague / Conrad Pogorzelski | 0 | 0 | 0 | ||||
| 9 | Tommy Williams / Thomas Hardwick | 21.48 | 5 | 21.10 | 0 | 0 | 42.58 | |
| 96 | Billy Scoggins / Michael Greene | 0 | 0 | 0 | ||||
| 96 | Brendon Schneider / Adrian Demarce | 0 | 0 | 0 | ||||
| 96 | Ray Dowey / Chanon Dowey | 0 | 0 | 0 | ||||
| 39 | Flash Butts / Shawn Hammack | 15.43 | 5 | 16.35 | 0 | 0 | 31.78 | |
| 11 | Lucas Murphy / Will Alewine | 20.37 | 5 | 21.59 | 0 | 0 | 41.96 | |
| 10 | Landen Murray / Ken Murray | 23.70 | 5 | 18.64 | 6.49 | 0 | 42.34 | |
| 44 | Richard Robinson / Paul Brittian | 15.05 | 5 | 15.73 | 0 | 0 | 30.78 | |
| 96 | Todd Garner / Matt Queen | 0 | 0 | 0 | ||||
| 38 | John Wiese / Steve Kocell | 19.23 | 5 | 13.71 | 0 | 0 | 32.94 | |
| 96 | Jason Land / Dave Stevens | 0 | 0 | 0 | ||||
| 96 | Michael Richardson / Shane Cantley | 0 | 0 | 0 | ||||
| 23 | Dalton Eury / Hunter Alexander | 19.51 | 5 | 17.16 | 0 | 0 | 36.67 | |
| 96 | Steven Felder / Justin Taylor | 0 | 0 | 0 | ||||
| 96 | Joel Cerv / Mark Brittain | 0 | 0 | 0 | ||||
| 96 | Wade Grooms / Tyler Anderson | 0 | 0 | 0 | ||||
| 96 | John Amole / Pat Lowery | 0 | 0 | 0 | ||||
| 32 | Jeremy Nelson / Tyler Nelson | 16.88 | 5 | 17.84 | 0 | 0 | 34.72 | |
| 19 | Dylan Sills / TJ Keisler | 15.99 | 5 | 21.26 | 0 | 0 | 37.25 | |
| 82 | Gary C Dover / Anthony Johnson | 9.80 | 0 | 0 | 9.8 | |||
| 96 | Wayne Frierson / Ronnie Mueller | 0 | 0 | 0 | ||||
| 41 | Joshua Clarke / Hagen Schindledecker | 18.16 | 4 | 13.43 | 0 | 0 | 31.59 | |
| 75 | Ronnie McCoy / Jason McCoy | 11.77 | 0 | 0 | 11.77 | |||
| 2 | Dustin Ayers / Todd Ayers | 19.84 | 5 | 25.38 | 0 | 0 | 45.22 | |
| 96 | Jacob Rogers / Todd Sinclair | 0 | 0 | 0 | ||||
| 51 | Chris Passmore / Mike Gauldin | 17.19 | 2 | 4.56 | 0 | 0 | 21.75 | |
| 96 | Alfred Kiessling / Shane Whitesell | 0 | 0 | 0 | ||||
| 37 | Michael Mace / Jake Scoggins | 17.27 | 5 | 16.28 | 0 | 0 | 33.55 | |
| 8 | Sean Anderson / George Berry | 19.01 | 5 | 23.74 | 0 | 0 | 42.75 | |
| 90 | Sandy Montgomery / AJ Dipetrio | 5.79 | 0 | 0 | 5.79 | |||
| 96 | Lucas Bowers / Chris Bowers | 0 | 0 | 0 | ||||
| 45 | Steven Sparrow / Cayman White | 16.06 | 5 | 14.51 | 0 | 0 | 30.57 | |
| 52 | John Farmer / Quin Motley | 13.89 | 2 | 6.99 | 0 | 0 | 20.88 | |
| 96 | Russ Padgett / Meredith Havird | 0 | 0 | 0 | ||||
| 65 | Mark Murphy / Jarrett Albright | 14.50 | 0 | 0 | 14.5 | |||
| 96 | Nick Williams / Corey Stone | 0 | 0 | 0 | ||||
| 96 | Nathan Griffith / Jared Griffith | 0 | 0 | 0 | ||||
| 62 | Eric Glenn / Taylor Bond | 15.06 | 0 | 0 | 15.06 | |||
| 88 | Rob Nicholson / Noah Nicholson | 7.38 | 0 | 0 | 7.38 | |||
| 96 | Dakota Dennis / Chris Elrod | 0 | 0 | 0 | ||||
| 96 | Wesley Stephen Smith / Wesley Smith II | 0 | 0 | 0 | ||||
| 50 | Jacob Norris / Jeff Norris | 12.99 | 4 | 12.77 | 0 | 0 | 25.76 | |
| 96 | Kiel Kelly / Chad Thompson | 0 | 0 | 0 | ||||
| 35 | Billy Bledsoe / Tanner Bledsoe | 24.76 | 4 | 9.75 | 6.68 | 0 | 34.51 | |
| 21 | Jeremy Talbert / Brian Robbins | 18.16 | 5 | 18.82 | 0 | 0 | 36.98 | |
| 61 | Justin Cromer / Mark Barnes | 15.09 | 0 | 0 | 15.09 | |||
| 77 | BILLY WILLIS / Glen Porter | 11.26 | 0 | 0 | 11.26 | |||
| 71 | Andrew Moretz / Nathan Dellinger | 13.49 | 0 | 0 | 13.49 | |||
| 78 | Billy J McCarty / Christopher Helton | 10.82 | 0 | 0 | 10.82 | |||
| 64 | Simon Patterson / Chris Mace | 14.94 | 0 | 0 | 14.94 | |||
| 22 | Wyatt Sims / Austin Powell | 15.30 | 5 | 21.46 | 0 | 0 | 36.76 | |
| 96 | David Winters / Derek Lilley | 0 | 0 | 0 | ||||
| 89 | Victor Williams / Brad Schindledecker | 7.01 | 0 | 0 | 7.01 | |||
| 26 | Jeff McCracken / Travis England | 16.37 | 5 | 19.75 | 0 | 0 | 36.12 | |
| 70 | Ben Lattimore / Roger Hamrick | 13.63 | 0 | 0 | 13.63 | |||
| 12 | Jeff Raby / Brente Davis | 22.95 | 5 | 18.67 | 0 | 0 | 41.62 | |
| 31 | Tony Davis / Alex Huffman | 17.78 | 5 | 17.07 | 0 | 0 | 34.85 | |
| 68 | Craig Mcfadden / Mike Watson | 13.76 | 0 | 0 | 13.76 | |||
| 96 | Rodney Bell / Tommy Jones | 0 | 0 | 0 | ||||
| 96 | Michael Campbell / Anthony Campbell | 0 | 0 | 0 | ||||
| 96 | Jason Dew / Randalll Soles | 0 | 0 | 0 | ||||
| 34 | David Miller / Michael Huffman | 21.47 | 5 | 13.19 | 0 | 0 | 34.66 | |
| 94 | Marcus Leech / Zach Leech | 2.98 | 0 | 0 | 2.98 | |||
| 58 | Marshall French / Tripp Poplin | 16.21 | 0 | 0 | 16.21 | |||
| 57 | James Gibbons / Jonathan Sutton | 16.60 | 0 | 0 | 16.6 | |||
| 96 | Chuck Howard / Ken Ellis | 0 | 0 | 0 | ||||
| 18 | Devon Fuller / Blake Harris | 18.40 | 5 | 19.67 | 0 | 0 | 38.07 | |
| 55 | Maurice Freeze / Eric Weir | 18.02 | 0 | 0 | 18.02 | |||
| 5 | Scott Farmer / Samuel Freeman | 23.92 | 5 | 20.13 | 0 | 0 | 44.05 | |
| 20 | Byron Brush II / Byron Brush | 20.82 | 5 | 16.39 | 0 | 0 | 37.21 | |
| 7 | Donald Hinson / Butch Williams | 21.61 | 5 | 21.50 | 0 | 0 | 43.11 | |
| 84 | Kelly Ruff / Morris Ruff | 8.10 | 0 | 0 | 8.1 | |||
| 40 | Tanner Schultz / Todd Huntley | 13.58 | 5 | 18.07 | 0 | 0 | 31.65 | |
| 67 | Chris Heath / Steve Debord | 13.92 | 0 | 0 | 13.92 | |||
| 33 | Bubba Baker / Colden Baker | 12.61 | 5 | 22.10 | 0 | 0 | 34.71 | |
| 28 | Nathan McCoy / Ethan Hospedales | 15.99 | 5 | 19.73 | 0 | 0 | 35.72 |
FISH SIZE LIMITS
- 5 Fish Limit
- 14 Inch Minimum
- Largemouth and Spotted Bass Allowed
OFF-LIMITS & SPECIAL RULES
- Off Limits Period - Monday & Tuesday. The Wednesday & Thursday before the tournament are the only official practice days. Deadline to register for the Classic is Feb 5th Wednesday by Midnight! A member of a qualified team CANNOT partner with a member of another qualified team. During the 2 practice days, you can only practice with the following -Solo-Partner-Wife-Husband-Daughter or Son-Grandson or Granddaughter.
- No information Sharing
- Boat Numbers Drawn at Random
- View Official Rules & Regulations
EVENT DETAILS
- Division: Foothills Marine
- Ramp: Blythe Landing
- 15901 NC 73 HWY, Huntersville, NC 28078
- Get Directions
TOURNAMENT DIRECTOR
- Brett Collins
- Phone: (803) 413-7521