LAKE
WYLIE
MAY 4, 2024
ONLINE REGISTRATION
- Entry Fee: $200 per team
- Deadline: May 1, 2024
FISH SIZE LIMITS
- 5 Fish Limit
- 14 Inch Minimum
- Largemouth and Spotted Bass Allowed
OFF-LIMITS & SPECIAL RULES
- Off Limits Period - Monday through Thursday. The Friday before the tournament is the only official practice day.
- No information Sharing
- Boat Numbers Drawn at Random
- View Official Rules & Regulations
EVENT DETAILS
- Division: Marshalls Marine
- Ramp: Buster Boyd Bridge
- Blucher Circle, Lake Wylie, SC 29710
- Get Directions
TOURNAMENT DIRECTOR
- Brett Collins
- Phone: (803) 413-7521
BOAT NUMBERS
Need to change your partner or have questions about your boat number? Contact the tournament director at (803) 413-7521.
Boat # | Team | Flight/Check-in | |
---|---|---|---|
1 | Jody Wright / Chris Marshall | 1 / 3:00 | |
2 | ANTHONY MARKS / Ninno Marks | 1 / 3:00 | |
3 | Devon Fuller / Blake Harris | 1 / 3:00 | |
4 | David Winters / Derek Lilley | 1 / 3:00 | |
5 | Eddie Smith / Michael Carson | 1 / 3:00 | |
6 | Richard Beaty / Bryan Parsons | 1 / 3:00 | |
7 | Jacob Norris / Jeff Norris | 1 / 3:00 | |
8 | Dean Benfield / Donnie Maiers | 1 / 3:00 | |
9 | Jesus Loaces / Tracy McCready | 1 / 3:00 | |
10 | Travis Absher / Keith Garrett | 1 / 3:00 | |
11 | Nathan Griffith / Jared Griffith | 1 / 3:00 | |
12 | Todd Gambrell / Justin Dunn | 1 / 3:00 | |
13 | Gordon Smith / Tommy Milligan | 1 / 3:00 | |
14 | Will Dickens / Johnny Urbon (Mike Stanley) | 1 / 3:00 | |
15 | Andrew Starnes / Morgan Summers | 1 / 3:00 | |
16 | Eric Glenn / Taylor Bond | 1 / 3:00 | |
17 | Ben Lattimore / Roger Hamrick | 1 / 3:00 | |
18 | Joseph Outlaw / Ray Dowey | 1 / 3:00 | |
19 | Keith Britt / Chad Crosby (Andy Rutledge) | 1 / 3:00 | |
20 | Tommy Williams / Thomas Hardwick | 1 / 3:00 | |
21 | Roger Hoover | 1 / 3:00 | |
22 | Carlton Thompkins / Timmy Squires (Rivers Squires) | 1 / 3:00 | |
23 | Michael Murphy / Justin Harvey | 1 / 3:00 | |
24 | Tyler Folts / Sam Kennedy | 1 / 3:00 | |
25 | Charles Bailey / Lisa Bailey | 1 / 3:00 | |
26 | John Amole / Pat Lowery | 1 / 3:00 | |
27 | Billy McCarty / Christopher Helton | 1 / 3:00 | |
28 | Todd Garner / Shane Hartman (Tim Jolly) | 1 / 3:00 | |
29 | TJ Ford | 1 / 3:00 | |
30 | Steve Addington / Matt Stout | 1 / 3:00 | |
31 | Michael Stephens | 2 / 3:15 | |
32 | Gary C Dover / Anthony Johnson | 2 / 3:15 | |
33 | Shane Adkins / Tim Duncan | 2 / 3:15 | |
34 | Mike Kiser / Matt Stanley | 2 / 3:15 | |
35 | Don Poteat / Zac Smith (Chris Tinsley) | 2 / 3:15 | |
36 | Kyle McElveen / Daniel Hanniford | 2 / 3:15 | |
37 | Joshua Clarke / Hagen Schindledecker | 2 / 3:15 | |
38 | Pete Sherbert / Kevin Crane | 2 / 3:15 | |
39 | Ken Nickerson / Tim Nickerson | 2 / 3:15 | |
40 | DONNIE LEVISTER / JOHN STURKIE | 2 / 3:15 | |
41 | James Gibbons / Landon Powell | 2 / 3:15 | |
42 | Sandy Montgomery / AJ Dipetrio | 2 / 3:15 | |
43 | Roger Farrow | 2 / 3:15 | |
44 | Larry Fleeman / Greg Pope | 2 / 3:15 | |
45 | Carluss King / Jeremiah Jensen | 2 / 3:15 | |
46 | Brent Long / Brock Taylor | 2 / 3:15 | |
47 | Steven Sparrow / Brian Cauthen | 2 / 3:15 | |
48 | Thomas Vickers / Brian Huskins | 2 / 3:15 | |
49 | Todd Farris / Michael Barber (Chris Helms) | 2 / 3:15 | |
50 | Glenn Sparrow / Chris Baumgardner | 2 / 3:15 | |
51 | David Clanton / Steve Postell | 2 / 3:15 | |
52 | Sean Skey / Jamie Glasscock | 2 / 3:15 | |
53 | Jay Adams Jr / (Jay Adams) | 2 / 3:15 | |
54 | Jason Ledford / Thomas Ledford | 2 / 3:15 | |
55 | Larry Parker / Clay Parker | 2 / 3:15 | |
56 | Mike Greene / Rick Rhom | 2 / 3:15 | |
57 | Steve Harper / Brian Taylor | 2 / 3:15 | |
58 | Kaden Buchmann / Chase Wodzinski (Mike Seawright) | 2 / 3:15 | |
59 | Andrew Young / Michelle Young | 2 / 3:15 | |
60 | Chris Carnes / Adam Fillmore (Carson Orellana) | 2 / 3:15 | |
61 | Glenn M. Altman / Bucky DeBerry | 3 / 3:30 | |
62 | Kiel Kelly / Chad Thompson | 3 / 3:30 | |
63 | Robert Anderson / Aric Dwyer | 3 / 3:30 | |
64 | Greg Rikard / Norm Attaway | 3 / 3:30 | |
65 | Jeff Raby / Brente Davis | 3 / 3:30 | |
66 | Danny R Mason / Larry Yancey | 3 / 3:30 | |
67 | Robbie English / Scott Williams | 3 / 3:30 | |
68 | Jeremy Ives / Tremain Newton | 3 / 3:30 | |
69 | Travis Donaldson / Lee Endicott | 3 / 3:30 | |
70 | Patrick Williams / Reece Williams | 3 / 3:30 | |
71 | JEREMY ADAMS / JUSTIN MCGRADY | 3 / 3:30 | |
72 | Barret Locklear / Allan Collins | 3 / 3:30 | |
73 | Marcus Leech / Zach Leech | 3 / 3:30 | |
74 | Chris Fuentes / Derek Fearheiley | 3 / 3:30 | |
75 | Jimmy Bass / Robbie King | 3 / 3:30 | |
76 | Steven Felder / Justin Taylor | 3 / 3:30 | |
77 | Wyatt Sims / Austin Powell | 3 / 3:30 | |
78 | Jim Worley / Luke Addy | 3 / 3:30 | |
79 | Josh Finley / Mike Ware | 3 / 3:30 | |
80 | Brandon Jeffcoat / Wendell Causey | 3 / 3:30 | |
81 | Wayne Frierson / Heyward McCloud | 3 / 3:30 | |
82 | Tim Chapman / David Brookshire | 3 / 3:30 | |
83 | William Shipes / Alan Horwatt | 3 / 3:30 | |
84 | Greg Creech / Chris McDuffie | 3 / 3:30 | |
85 | Bill Grier / Robby Byrum | 3 / 3:30 | |
86 | Keith Porter / Tony Price | 3 / 3:30 | |
87 | Brian "Todd" Butler / Jeff Furr | 3 / 3:30 | |
88 | BILLY WILLIS / Glen Porter | 3 / 3:30 | |
89 | Alton Rockett / Zachary Pringle | 3 / 3:30 | |
90 | Michael Smith / Roger Pope | 3 / 3:30 | |
91 | Craig Mcfadden / Mike Watson | 4 / 3:45 | |
92 | Steve Pizzino / Keith Nesheim | 4 / 3:45 | |
93 | Mike Jennings / Grady Oliver | 4 / 3:45 | |
94 | Steve Parker / Herman Vining (Scotty Parker) | 4 / 3:45 | |
95 | Wayne Jeffcoat / Kevin Banks | 4 / 3:45 | |
96 | Jason K Barnes / Maurice Freeze (Eric Weir) | 4 / 3:45 |
PRE-PAID LIST
This list of anglers includes those that have pre-registered for this tournament.
Total Pre-paid Entries: 96
Team |
Thomas Vickers / Brian Huskins |
Jimmy Bass / Robbie King |
Marcus Leech / Zach Leech |
Larry Fleeman / Greg Pope |
Robert Anderson / Aric Dwyer |
Michael Murphy / Justin Harvey |
Travis Absher / Keith Garrett |
Wayne Frierson / Heyward McCloud |
Todd Butler / Jeff Furr |
ANTHONY MARKS / Ninno Marks |
Ken Nickerson / Tim Nickerson |
Danny R Mason / Larry Yancey |
Brent Long / Brock Taylor |
Michael Smith / Roger Pope |
Larry Parker / Clay Parker |
Tim Chapman / David Brookshire |
Jeff Raby / Brente Davis |
Jim Worley / Luke Addy |
Gordon Smith / Tommy Milligan |
Jesus Loaces / Tracy McCready |
Jacob Norris / Jeff Norris |
Eddie Smith / Michael Carson |
Jody Wright / Chris Marshall |
BILLY WILLIS / Glen Porter |
Mike Greene / Rick Rhom |
David Winters / Derek Lilley |
David Clanton / Steve Postell |
Shane Adkins / Tim Duncan |
Ben Lattimore / Roger Hamrick |
Bill Grier / Robby Byrum |
Steve Pizzino / Keith Nesheim |
Joseph Outlaw / Ray Dowey |
Craig Mcfadden / Mike Watson |
Charles Bailey / Lisa Bailey |
Sandy Montgomery / AJ Dipetrio |
Dean Benfield / Donnie Maiers |
Gary C Dover / Anthony Johnson |
Billy McCarty / Christopher Helton |
Carluss King / Jeremiah Jensen |
Tyler Folts / Sam Kennedy |
Steve Parker / Herman Vining |
Tommy Williams / Thomas Hardwick |
Mike Jennings / Grady Oliver |
Joshua Clarke / Hagen Schindledecker |
JEREMY ADAMS / JUSTIN MCGRADY |
Patrick Williams / Reece Williams |
Glenn Sparrow / Chris Baumgardner |
Andrew Starnes / Morgan Summers |
DONNIE LEVISTER / JOHN STURKIE |
Michael Stephens / |
Steven Sparrow / Brian Cauthen |
Eric Glenn / Taylor Bond |
Chris Carnes / Adam Fillmore |
Jason Ledford / Thomas Ledford |
Brandon Jeffcoat / Wendell Causey |
Glenn M. Altman / Bucky DeBerry |
Kaden Buchmann / Chase Wodzinski |
Devon Fuller / Blake Harris |
James Gibbons / Landon Powell |
Travis Donaldson / Lee Endicott |
Andrew Young / Michelle Young |
Jeremy Ives / Tremain Newton |
Wyatt Sims / Austin Powell |
Jason K Barnes / Maurice Freeze |
Todd Farris / Michael Barber |
Roger Farrow / |
Sean Skey / Jamie Glasscock |
Kyle McElveen / Daniel Hanniford |
Keith Britt / Chad Crosby |
Greg Creech / Chris McDuffie |
Alton Rockett / Zachary Pringle |
Keith Porter / Tony Price |
Chris Fuentes / Derek Fearheiley |
Will Dickens / Johnny Urbon |
Don Poteat / Zac Smith |
Todd Garner / Shane Hartman |
Mike Kiser / Matt Stanley |
Josh Finley / Mike Ware |
Carlton Thompkins / Timmy Squires |
Steve Harper / Brian Taylor |
Roger Hoover / |
TJ Ford / |
Barret Locklear / Allan Collins |
Wayne Jeffcoat / Kevin Banks |
Kiel Kelly / Chad Thompson |
Steve Addington / Matt Stout |
Jay Adams Jr / |
Greg Rikard / Norm Attaway |
William Shipes / Alan Horwatt |
Pete Sherbert / Kevin Crane |
Richard Beaty / Bryan Parsons |
John Amole / Pat Lowery |
Todd Gambrell / Justin Dunn |
Steven Felder / Justin Taylor |
Robbie English / Scott Williams |
Nathan Griffith / Jared Griffith |